News
drop weight impact test machine
drop weight impact test machine
1.Usage and Characteristics
It is used for drop weight tear test for ferrite steel (especially all kinds of pipeline steel). This machine is composed of frame part, feeding part, hammer part, anvil part, safety protection part and control system.
It adjusts the impact energy through adjustment of weight thallium quantity and impact height, the energy range is stepless from zero to full speed.
Different size hammer and anvil can be customized to meet other types of impact test. Different energy test system is available to meet different test demand.
Test standard: GB/T 6803-2008 <Test Method for Drop-Weight Test to Determine Nil-Ductility Transition Temperature of Ferritic Steels>
2.Technical parameters:
Model | JL-3000 | JL-6000 | JL-8000 | JL-30000 | JL-40000 | JL-50000 |
impact energy range (J) | 350~3000 | 1050~6000 | 1320~8000 | 8000~30000 | 10000~40000 | 15000~50000 |
Main Hammer body quality error | ±1% | |||||
Counterweight quantity | 4 Pcs | 5 Pcs | 4 Pcs | 17 Pcs | 26 Pcs | 35 Pcs |
Total hammer weight | 90kg | 204kg | 320kg | 1200kg | 1580kg | 2300kg |
Max. impact speed | 6.3m/s | 7.67m/s | 7.14m/s | |||
Hammer lifting height (mm) | 2000 | 1275-3400 | 1275-3200 | 1275-2900 | ||
Height measurement resolution | 0.1mm | |||||
Total hammer quality error | ±1% | |||||
Hammer blade and pedestal jaw bearing surface rockwell hardness | >HRC58 | |||||
Hammer edge center line and support span center deviation | ±1.5mm | |||||
Lift height deviation | ±0.3% | |||||
Hammer edge curve radius | R25±1mm | |||||
Support jaw curve radius | / | / | R15±0.1mm | R20±0.1mm | ||
Support span | / | / | 254±1.5mm | |||
Sample size(mm) | / | / | 300*75*(6~32) | (305±5) * (76.2±1.5) * (3~40) |
CATEGORIES
LATEST NEWS
- High-Quality Izod Impact Test Machine | Impact Testing Equip2023-07-14
- Understanding the Science Behind an Impact Testing Machine2023-06-09
- Getting to Know the Impact Testing Machine2023-06-09
- Impact Testing Machines - Your Essential Partner for Premiu2023-05-25
- Impact Testing Machines - An Essential Tool for Accurate Ma2023-05-25
CONTACT US
Contact: Tamas Vibranyec
Phone: 0086-0579-7963961
Tel: 0086-0579-7963961
Email: [email protected]
Add: No. 1336.Bingwang Road Street,Yiwu City Zhejiang province CHINA